<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting Survey</title>
	<atom:link href="http://bensigman.com/2008/09/interesting-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://bensigman.com/2008/09/interesting-survey/</link>
	<description>A Ben Sigman Blog</description>
	<lastBuildDate>Sun, 25 Dec 2011 01:40:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://bensigman.com/2008/09/interesting-survey/comment-page-1/#comment-149</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 08 Oct 2008 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://bensigman.com/2008/09/interesting-survey/#comment-149</guid>
		<description>The answer in my humble opinion is new methods.  Existing methods are just not working.  Relevancy that goes beyond a pop song to open worship.  Acceptance that goes beyond an &quot;All Are Welcome&quot; Sign.  A missional mindset that goes beyond lobbing programs over church walls.  &lt;br/&gt;&lt;br/&gt;Oh, and lots more Jesus will help as well.  We got our work cut out for us.</description>
		<content:encoded><![CDATA[<p>The answer in my humble opinion is new methods.  Existing methods are just not working.  Relevancy that goes beyond a pop song to open worship.  Acceptance that goes beyond an &#8220;All Are Welcome&#8221; Sign.  A missional mindset that goes beyond lobbing programs over church walls.  </p>
<p>Oh, and lots more Jesus will help as well.  We got our work cut out for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://bensigman.com/2008/09/interesting-survey/comment-page-1/#comment-137</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 27 Sep 2008 01:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://bensigman.com/2008/09/interesting-survey/#comment-137</guid>
		<description>To comment on the comment. So what is the answer!  In my mind given the two realities it is more larger high impact churches</description>
		<content:encoded><![CDATA[<p>To comment on the comment. So what is the answer!  In my mind given the two realities it is more larger high impact churches</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://bensigman.com/2008/09/interesting-survey/comment-page-1/#comment-136</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://bensigman.com/2008/09/interesting-survey/#comment-136</guid>
		<description>Yet according to David T. Olsen, the percent of the US population that attends church has dropped steadily since 1990, from 20.4% to 18.7% in the year 2000.  Megachurches abound, yet attendance still goes down.  His estimate, based on the current trend, has the US at 11% attendance by 2050.  The addition of new churches is not even keeping up with population growth.  Hmmmm...&lt;br/&gt;&lt;br/&gt;http://www.theamericanchurch.org/</description>
		<content:encoded><![CDATA[<p>Yet according to David T. Olsen, the percent of the US population that attends church has dropped steadily since 1990, from 20.4% to 18.7% in the year 2000.  Megachurches abound, yet attendance still goes down.  His estimate, based on the current trend, has the US at 11% attendance by 2050.  The addition of new churches is not even keeping up with population growth.  Hmmmm&#8230;</p>
<p><a href="http://www.theamericanchurch.org/" rel="nofollow">http://www.theamericanchurch.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

